AM-2013-10011-A · Topazarchived
physical & structuralrev. 4
| designation | Topaz |
|---|---|
| chemical formula | Al₂SiO₄(F,OH)₂ |
| classification | Nesosilicate |
| crystal system | Orthorhombic |
| mohs hardness | 8 |
| density (g/cm³) | 3.52 |
| colour | Pale colourless, transparent |
| type locality | South Crofty mine, Cornwall, England |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 290, 401, 934
notessubmitter remarks + registry
Crystals up to 11 mm on edge, in random orientation. On quartz matrix.
chain of custody8 events · 5 seal-breaks
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2013-08-16 08:51 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | C.B. |
| 2013-08-18 14:15 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | V.O. |
| 2013-08-22 14:09 UTC | pass B | Raman acquisition; 3 peaks above prominence threshold instrument: Renishaw inVia (785 nm) ref. checked: AMCSD #8205 | V.O. |
| 2013-08-23 08:08 UTC | storage | re-bagged, label re-printed; placed in vault A, shelf 03, drawer 29 | C.B. |
| 2015-08-23 16:53 UTC | re-inspection | seal intact · label legible · no visible degradation | S.W. |
| 2017-08-22 16:07 UTC | re-inspection | seal intact · label legible · no visible degradation | S.W. |
| 2019-08-22 13:52 UTC | re-inspection | seal intact · label legible · no visible degradation | S.W. |
| 2021-08-21 13:27 UTC | re-inspection | seal intact · label legible · no visible degradation | S.W. |
physical location: vault A · shelf 03 · drawer 29 · last documented inspection: 2021-08-21 13:27 UTC