AM-2013-10013-A · Chalcopyriteunverified
The classification below is preliminary. Spectroscopic confirmation is incomplete; values shown reflect the most recent analytical pass and may be revised without notice.
physical & structuralrev. 1
| designation | Chalcopyrite |
|---|---|
| chemical formula | CuFeS₂ |
| classification | Sulfide |
| crystal system | Tetragonal |
| mohs hardness | 3.5 – 4 |
| density (g/cm³) | 4.19 |
| colour | Brass yellow with iridescent tarnish |
| type locality | Mont Saint-Hilaire, Quebec, Canada |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 293, 322, 350
notessubmitter remarks + registry
Submitter cited the type locality. Specimen retained for reference; no chain-of-custody documentation available beyond the submission packet.
chain of custody8 events · 5 seal-breaks
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2013-05-22 11:39 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | N.P. |
| 2013-05-23 11:58 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | T.J. |
| 2013-06-04 14:28 UTC | pass B | Raman acquisition; 3 peaks above prominence threshold instrument: Renishaw inVia (532 nm) ref. checked: ICDD card 04-7190 | T.J. |
| 2013-06-06 09:41 UTC | storage | re-bagged, label re-printed; placed in vault A, shelf 21, drawer 28 | N.P. |
| 2015-06-06 13:58 UTC | re-inspection | seal intact · label legible · no visible degradation | R.E. |
| 2017-06-05 13:05 UTC | re-inspection | seal intact · label legible · no visible degradation | R.E. |
| 2019-06-05 14:28 UTC | re-inspection | seal intact · label legible · no visible degradation | R.E. |
| 2021-06-04 12:35 UTC | re-inspection | seal intact · label legible · no visible degradation | R.E. |
physical location: vault A · shelf 21 · drawer 28 · last documented inspection: 2021-06-04 12:35 UTC