AM-2013-10014-A · Scheelitearchived
physical & structuralrev. 1
| designation | Scheelite |
|---|---|
| chemical formula | CaWO₄ |
| classification | Tungstate |
| crystal system | Tetragonal |
| mohs hardness | 4.5 – 5 |
| density (g/cm³) | 5.91 |
| colour | Pale yellow, fluorescent |
| type locality | Yaogangxian mine, Hunan, China |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 335, 414, 799, 912
notessubmitter remarks + registry
Submitter cited the type locality. Specimen retained for reference; no chain-of-custody documentation available beyond the submission packet.
chain of custody8 events · 5 seal-breaks
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2013-02-27 08:47 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | P.S. |
| 2013-02-28 10:14 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | P.S. |
| 2013-03-09 12:24 UTC | pass B | Raman acquisition; 4 peaks above prominence threshold instrument: Horiba LabRAM HR (532 nm) ref. checked: COD entry 110946 | P.S. |
| 2013-03-12 12:00 UTC | storage | re-bagged, label re-printed; placed in vault D, shelf 04, drawer 08 | P.S. |
| 2015-03-12 11:47 UTC | re-inspection | seal intact · label legible · no visible degradation | L.K. |
| 2017-03-11 15:15 UTC | re-inspection | seal intact · label legible · no visible degradation | L.K. |
| 2019-03-11 09:49 UTC | re-inspection | seal intact · label legible · no visible degradation | L.K. |
| 2021-03-10 15:30 UTC | re-inspection | seal intact · label legible · no visible degradation | L.K. |
physical location: vault D · shelf 04 · drawer 08 · last documented inspection: 2021-03-10 15:30 UTC