AM-2013-10015-A · Gypsumarchived
physical & structuralrev. 3
| designation | Gypsum |
|---|---|
| chemical formula | CaSO₄·2H₂O |
| classification | Sulfate |
| crystal system | Monoclinic |
| mohs hardness | 1.5 – 2 |
| density (g/cm³) | 2.31 |
| colour | Milky white |
| type locality | Erongo Mountains, Erongo, Namibia |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 414, 493, 669, 1007
notessubmitter remarks + registry
Photographic record retained. Single-pass examination only; no follow-up planned.
chain of custody8 events · 5 seal-breaks
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2013-08-07 14:06 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | S.W. |
| 2013-08-09 10:33 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | H.D. |
| 2013-08-18 13:22 UTC | pass B | Raman acquisition; 4 peaks above prominence threshold instrument: Renishaw inVia (532 nm) ref. checked: ICDD card 04-1999 | H.D. |
| 2013-08-20 11:50 UTC | storage | re-bagged, label re-printed; placed in vault A, shelf 18, drawer 26 | S.W. |
| 2015-08-20 11:43 UTC | re-inspection | seal intact · label legible · no visible degradation | H.D. |
| 2017-08-19 10:53 UTC | re-inspection | seal intact · label legible · no visible degradation | H.D. |
| 2019-08-19 11:53 UTC | re-inspection | seal intact · label legible · no visible degradation | H.D. |
| 2021-08-18 12:43 UTC | re-inspection | seal intact · label legible · no visible degradation | H.D. |
physical location: vault A · shelf 18 · drawer 26 · last documented inspection: 2021-08-18 12:43 UTC