AM-2013-10017-A · Rutileunverified
The classification below is preliminary. Spectroscopic confirmation is incomplete; values shown reflect the most recent analytical pass and may be revised without notice.
physical & structuralrev. 3
| designation | Rutile |
|---|---|
| chemical formula | TiO₂ |
| classification | Oxide / Rutile group |
| crystal system | Tetragonal |
| mohs hardness | 6 – 6.5 |
| density (g/cm³) | 4.22 |
| colour | Reddish brown, adamantine |
| type locality | Skardu, Gilgit-Baltistan, Pakistan |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 143, 448, 612
notessubmitter remarks + registry
Macroscopic appearance consistent with rutile; no surface alteration observed at the time of intake.
chain of custody8 events · 5 seal-breaks
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2013-12-15 13:03 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | M.A. |
| 2013-12-20 09:11 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | T.J. |
| 2013-12-29 11:47 UTC | pass B | Raman acquisition; 3 peaks above prominence threshold instrument: Renishaw inVia (785 nm) ref. checked: RRUFF R05008 | T.J. |
| 2013-12-30 12:20 UTC | storage | re-bagged, label re-printed; placed in vault A, shelf 08, drawer 10 | M.A. |
| 2015-12-30 16:17 UTC | re-inspection | seal intact · label legible · no visible degradation | V.O. |
| 2017-12-29 09:28 UTC | re-inspection | seal intact · label legible · no visible degradation | V.O. |
| 2019-12-29 10:01 UTC | re-inspection | seal intact · label legible · no visible degradation | V.O. |
| 2021-12-28 15:37 UTC | re-inspection | seal intact · label legible · no visible degradation | V.O. |
physical location: vault A · shelf 08 · drawer 10 · last documented inspection: 2021-12-28 15:37 UTC