AM-2013-10018-A · Marcasitearchived
physical & structuralrev. 4
| designation | Marcasite |
|---|---|
| chemical formula | FeS₂ |
| classification | Sulfide / Marcasite group |
| crystal system | Orthorhombic |
| mohs hardness | 6 – 6.5 |
| density (g/cm³) | 4.88 |
| colour | Faintly pale brass yellow with greenish cast |
| type locality | Långban, Värmland, Sweden |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 322, 385
notessubmitter remarks + registry
Specimen accompanied by a single typewritten card listing the locality and the year of collection. Original collection number illegible due to ink fade.