AM-2013-10020-A · Hematitearchived
physical & structuralrev. 1
| designation | Hematite |
|---|---|
| chemical formula | Fe₂O₃ |
| classification | Oxide / Hematite group |
| crystal system | Trigonal |
| mohs hardness | 5 – 6 |
| density (g/cm³) | 5.20 |
| colour | Weakly zoned, steel grey to black, red streak |
| type locality | Bahia, Brazil |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 224, 246, 293, 496, 612, 1319
notessubmitter remarks + registry
Crystals up to 8 mm on edge, in random orientation. On dolomite matrix.