AM-2013-10022-A · Gypsumarchived
physical & structuralrev. 2
| designation | Gypsum |
|---|---|
| chemical formula | CaSO₄·2H₂O |
| classification | Sulfate |
| crystal system | Monoclinic |
| mohs hardness | 1.5 – 2 |
| density (g/cm³) | 2.34 |
| colour | Pale honey, selenite habit |
| type locality | Outokumpu, North Karelia, Finland |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 491, 619, 672
notessubmitter remarks + registry
Standard gypsum reference specimen. Supplied as a single piece on a small fragment of host matrix.