AM-2014-00318-B · Baritearchived
physical & structuralrev. 1
| designation | Barite |
|---|---|
| chemical formula | BaSO₄ |
| classification | Sulfate / Barite group |
| crystal system | Orthorhombic |
| mohs hardness | 3 – 3.5 |
| density (g/cm³) | 4.48 |
| colour | Colourless to pale blue |
| type locality | Cavnic, Maramureș, Romania |
raman spectroscopy532 nm · pass B
reported peaks (cm⁻¹): 453, 462, 617, 988, 1140
notessubmitter remarks + registry
Tabular crystals on a galena/sphalerite matrix.
chain of custody8 events · 5 seal-breaks
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2014-02-11 12:13 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | T.J. |
| 2014-02-13 13:26 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | V.O. |
| 2014-02-24 15:38 UTC | pass B | Raman acquisition; 5 peaks above prominence threshold instrument: Renishaw inVia (785 nm) ref. checked: AMCSD #2679 | V.O. |
| 2014-02-25 09:32 UTC | storage | re-bagged, label re-printed; placed in vault B, shelf 18, drawer 27 | T.J. |
| 2016-02-25 10:29 UTC | re-inspection | seal intact · label legible · no visible degradation | P.S. |
| 2018-02-24 15:30 UTC | re-inspection | seal intact · label legible · no visible degradation | P.S. |
| 2020-02-24 16:15 UTC | re-inspection | seal intact · label legible · no visible degradation | P.S. |
| 2022-02-23 15:03 UTC | re-inspection | seal intact · label legible · no visible degradation | P.S. |
physical location: vault B · shelf 18 · drawer 27 · last documented inspection: 2022-02-23 15:03 UTC