AM-2014-00318-B · Baritearchived
physical & structuralrev. 1
| designation | Barite |
|---|---|
| chemical formula | BaSO₄ |
| classification | Sulfate / Barite group |
| crystal system | Orthorhombic |
| mohs hardness | 3 – 3.5 |
| density (g/cm³) | 4.48 |
| colour | Colourless to pale blue |
| type locality | Cavnic, Maramureș, Romania |
raman spectroscopy532 nm · pass B
reported peaks (cm⁻¹): 453, 462, 617, 988, 1140
notessubmitter remarks + registry
Tabular crystals on a galena/sphalerite matrix.