AM-2014-10001-A · Sideritearchived
physical & structuralrev. 4
| designation | Siderite |
|---|---|
| chemical formula | FeCO₃ |
| classification | Carbonate / Calcite group |
| crystal system | Trigonal |
| mohs hardness | 3.5 – 4.5 |
| density (g/cm³) | 3.96 |
| colour | Pale yellow-brown |
| type locality | Red Cloud Mine, La Paz County, Arizona, USA |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 182, 283, 1733
notessubmitter remarks + registry
Specimen accompanied by a single typewritten card listing the locality and the year of collection. No further provenance information.
chain of custody8 events · 5 seal-breaks
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2014-05-09 12:30 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | M.A. |
| 2014-05-14 10:30 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | S.W. |
| 2014-05-17 13:50 UTC | pass B | Raman acquisition; 3 peaks above prominence threshold instrument: Renishaw inVia (532 nm, low-power head) ref. checked: COD entry 179706 | S.W. |
| 2014-05-20 16:01 UTC | storage | re-bagged, label re-printed; placed in vault D, shelf 09, drawer 19 | M.A. |
| 2016-05-19 16:03 UTC | re-inspection | seal intact · label legible · no visible degradation | R.E. |
| 2018-05-19 14:58 UTC | re-inspection | seal intact · label legible · no visible degradation | R.E. |
| 2020-05-18 16:28 UTC | re-inspection | seal intact · label legible · no visible degradation | R.E. |
| 2022-05-18 11:02 UTC | re-inspection | seal intact · label legible · no visible degradation | R.E. |
physical location: vault D · shelf 09 · drawer 19 · last documented inspection: 2022-05-18 11:02 UTC