AM-2014-10001-A · Sideritearchived
physical & structuralrev. 4
| designation | Siderite |
|---|---|
| chemical formula | FeCO₃ |
| classification | Carbonate / Calcite group |
| crystal system | Trigonal |
| mohs hardness | 3.5 – 4.5 |
| density (g/cm³) | 3.96 |
| colour | Pale yellow-brown |
| type locality | Red Cloud Mine, La Paz County, Arizona, USA |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 182, 283, 1733
notessubmitter remarks + registry
Specimen accompanied by a single typewritten card listing the locality and the year of collection. No further provenance information.