AM-2014-10002-A · Gypsumarchived
physical & structuralrev. 1
| designation | Gypsum |
|---|---|
| chemical formula | CaSO₄·2H₂O |
| classification | Sulfate |
| crystal system | Monoclinic |
| mohs hardness | 1.5 – 2 |
| density (g/cm³) | 2.34 |
| colour | Milky white |
| type locality | Lascari, Sicily, Italy |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 414, 491, 618, 670, 1009, 1134
notessubmitter remarks + registry
Donated as part of a private estate; no individual provenance retained.
chain of custody8 events · 5 seal-breaks
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2014-08-04 16:10 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | L.K. |
| 2014-08-08 15:22 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | M.A. |
| 2014-08-19 09:37 UTC | pass B | Raman acquisition; 6 peaks above prominence threshold instrument: Horiba LabRAM HR (532 nm) ref. checked: COD entry 159839 | M.A. |
| 2014-08-21 13:33 UTC | storage | re-bagged, label re-printed; placed in vault D, shelf 01, drawer 07 | L.K. |
| 2016-08-20 15:09 UTC | re-inspection | seal intact · label legible · no visible degradation | S.W. |
| 2018-08-20 14:08 UTC | re-inspection | seal intact · label legible · no visible degradation | S.W. |
| 2020-08-19 09:12 UTC | re-inspection | seal intact · label legible · no visible degradation | S.W. |
| 2022-08-19 11:59 UTC | re-inspection | seal intact · label legible · no visible degradation | S.W. |
physical location: vault D · shelf 01 · drawer 07 · last documented inspection: 2022-08-19 11:59 UTC