AM-2014-10004-A · Marcasitearchived
physical & structuralrev. 3
| designation | Marcasite |
|---|---|
| chemical formula | FeS₂ |
| classification | Sulfide / Marcasite group |
| crystal system | Orthorhombic |
| mohs hardness | 6 – 6.5 |
| density (g/cm³) | 4.87 |
| colour | Pale brass yellow with greenish cast |
| type locality | Erongo Mountains, Erongo, Namibia |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 323, 387
notessubmitter remarks + registry
Submitter cited the type locality. Specimen retained for reference; no chain-of-custody documentation available beyond the submission packet.