AM-2014-10007-A · Bariteunverified
The classification below is preliminary. Spectroscopic confirmation is incomplete; values shown reflect the most recent analytical pass and may be revised without notice.
physical & structuralrev. 3
| designation | Barite |
|---|---|
| chemical formula | BaSO₄ |
| classification | Sulfate / Barite group |
| crystal system | Orthorhombic |
| mohs hardness | 3 – 3.5 |
| density (g/cm³) | 4.47 |
| colour | Colourless to pale blue |
| type locality | Kolwezi, Lualaba, DR Congo |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 454, 464, 618, 986, 1140
notessubmitter remarks + registry
Photographic record retained. Single-pass examination only; no follow-up planned.
chain of custody8 events · 5 seal-breaks
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2014-08-25 08:56 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | M.A. |
| 2014-08-26 10:45 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | R.E. |
| 2014-09-06 14:25 UTC | pass B | Raman acquisition; 5 peaks above prominence threshold instrument: Renishaw inVia (532 nm, low-power head) ref. checked: AMCSD #2419 | R.E. |
| 2014-09-09 12:03 UTC | storage | re-bagged, label re-printed; placed in vault C, shelf 20, drawer 34 | M.A. |
| 2016-09-08 13:41 UTC | re-inspection | seal intact · label legible · no visible degradation | N.P. |
| 2018-09-08 11:02 UTC | re-inspection | seal intact · label legible · no visible degradation | N.P. |
| 2020-09-07 08:01 UTC | re-inspection | seal intact · label legible · no visible degradation | N.P. |
| 2022-09-07 15:29 UTC | re-inspection | seal intact · label legible · no visible degradation | N.P. |
physical location: vault C · shelf 20 · drawer 34 · last documented inspection: 2022-09-07 15:29 UTC
errata · corrections of record1 entry
The following corrections have been issued for this record since accession. Original values are retained here for citation purposes; the canonical metadata above reflects the most recent correction.
| id | issued | field | was | now |
|---|---|---|---|---|
| ERR-2021-0003 | 2021-08-19 | formula | Cu2(CO3)(OH)2 | Cu₂(CO₃)(OH)₂ |