AM-2014-10008-A · Chalcopyritearchived
physical & structuralrev. 1
| designation | Chalcopyrite |
|---|---|
| chemical formula | CuFeS₂ |
| classification | Sulfide |
| crystal system | Tetragonal |
| mohs hardness | 3.5 – 4 |
| density (g/cm³) | 4.20 |
| colour | Peacock blue, weathered surface |
| type locality | Erongo Mountains, Erongo, Namibia |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 291, 321, 351
notessubmitter remarks + registry
Donated as part of a private estate; no individual provenance retained.
chain of custody8 events · 6 seal-breaks
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2014-12-21 08:04 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | T.J. |
| 2014-12-23 13:00 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | N.P. |
| 2015-01-07 15:49 UTC | pass B | Raman acquisition; 3 peaks above prominence threshold instrument: Renishaw inVia (785 nm) ref. checked: COD entry 110194 | N.P. |
| 2015-01-09 11:56 UTC | storage | re-bagged, label re-printed; placed in vault A, shelf 13, drawer 21 | T.J. |
| 2017-01-08 08:47 UTC | re-inspection | seal intact · label legible · no visible degradation | T.J. |
| 2019-01-08 15:43 UTC | re-inspection | seal intact · label legible · no visible degradation | T.J. |
| 2021-01-07 08:52 UTC | re-inspection | seal intact · label legible · no visible degradation | T.J. |
| 2023-01-07 15:07 UTC | re-inspection | seal intact · label legible · no visible degradation | T.J. |
physical location: vault A · shelf 13 · drawer 21 · last documented inspection: 2023-01-07 15:07 UTC