AM-2014-10009-A · Galenaactive
physical & structuralrev. 1
| designation | Galena |
|---|---|
| chemical formula | PbS |
| classification | Sulfide / Galena group |
| crystal system | Cubic |
| mohs hardness | 2.5 – 2.75 |
| density (g/cm³) | 7.47 |
| colour | Lead grey, metallic |
| type locality | Mibladen, Khénifra, Morocco |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 73, 96, 135, 439
notessubmitter remarks + registry
Donated as part of a university overflow consignment; no individual provenance retained.
chain of custody8 events · 5 seal-breaks
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2014-09-04 09:36 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | P.S. |
| 2014-09-07 09:38 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | L.K. |
| 2014-09-20 09:13 UTC | pass B | Raman acquisition; 4 peaks above prominence threshold instrument: Renishaw inVia (532 nm) ref. checked: RRUFF R05009 | L.K. |
| 2014-09-22 13:24 UTC | storage | re-bagged, label re-printed; placed in vault C, shelf 09, drawer 08 | P.S. |
| 2016-09-21 12:08 UTC | re-inspection | seal intact · label legible · no visible degradation | T.J. |
| 2018-09-21 08:57 UTC | re-inspection | seal intact · label legible · no visible degradation | T.J. |
| 2020-09-20 11:03 UTC | re-inspection | seal intact · label legible · no visible degradation | T.J. |
| 2022-09-20 10:58 UTC | re-inspection | seal intact · label legible · no visible degradation | T.J. |
physical location: vault C · shelf 09 · drawer 08 · last documented inspection: 2022-09-20 10:58 UTC