AM-2014-10011-A · Sphaleritearchived
physical & structuralrev. 4
| designation | Sphalerite |
|---|---|
| chemical formula | (Zn,Fe)S |
| classification | Sulfide / Sphalerite group |
| crystal system | Cubic |
| mohs hardness | 3.5 – 4 |
| density (g/cm³) | 3.92 |
| colour | Black, opaque |
| type locality | Nanping, Fujian, China |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 272, 347, 617, 659
notessubmitter remarks + registry
Crystals up to 7 mm on edge, sharply terminated. On quartz matrix.
chain of custody8 events · 5 seal-breaks
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2014-02-11 12:43 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | L.K. |
| 2014-02-13 08:09 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | L.K. |
| 2014-02-25 08:18 UTC | pass B | Raman acquisition; 4 peaks above prominence threshold instrument: Renishaw inVia (532 nm, low-power head) ref. checked: ICDD card 04-1529 | L.K. |
| 2014-02-27 09:03 UTC | storage | re-bagged, label re-printed; placed in vault D, shelf 10, drawer 26 | L.K. |
| 2016-02-27 13:45 UTC | re-inspection | seal intact · label legible · no visible degradation | P.S. |
| 2018-02-26 08:40 UTC | re-inspection | seal intact · label legible · no visible degradation | P.S. |
| 2020-02-26 08:40 UTC | re-inspection | seal intact · label legible · no visible degradation | P.S. |
| 2022-02-25 11:22 UTC | re-inspection | seal intact · label legible · no visible degradation | P.S. |
physical location: vault D · shelf 10 · drawer 26 · last documented inspection: 2022-02-25 11:22 UTC
errata · corrections of record1 entry
The following corrections have been issued for this record since accession. Original values are retained here for citation purposes; the canonical metadata above reflects the most recent correction.
| id | issued | field | was | now |
|---|---|---|---|---|
| ERR-2020-0002 | 2020-06-25 | density | 3.5 | 3.49–3.55 |