AM-2014-10014-A · Malachitearchived
physical & structuralrev. 3
| designation | Malachite |
|---|---|
| chemical formula | Cu₂(CO₃)(OH)₂ |
| classification | Carbonate / hydrous |
| crystal system | Monoclinic |
| mohs hardness | 3.5 – 4 |
| density (g/cm³) | 4.05 |
| colour | Botryoidal dark green |
| type locality | Cavnic, Maramureș, Romania |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 155, 177, 270, 1097
notessubmitter remarks + registry
Photographic record retained. Routine intake; no anomalies noted.