AM-2014-10015-A · Galenaarchived
physical & structuralrev. 2
| designation | Galena |
|---|---|
| chemical formula | PbS |
| classification | Sulfide / Galena group |
| crystal system | Cubic |
| mohs hardness | 2.5 – 2.75 |
| density (g/cm³) | 7.53 |
| colour | Steel grey on fresh fracture |
| type locality | Ouro Preto, Minas Gerais, Brazil |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 72, 96, 132, 437
notessubmitter remarks + registry
Specimen accompanied by a single typewritten card listing the locality and the year of collection. No further provenance information.
chain of custody8 events · 5 seal-breaks
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2014-09-19 15:08 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | V.O. |
| 2014-09-20 08:33 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | R.E. |
| 2014-09-27 11:31 UTC | pass B | Raman acquisition; 4 peaks above prominence threshold instrument: Renishaw inVia (532 nm, low-power head) ref. checked: AMCSD #9814 | R.E. |
| 2014-09-29 12:53 UTC | storage | re-bagged, label re-printed; placed in vault B, shelf 01, drawer 27 | V.O. |
| 2016-09-28 09:49 UTC | re-inspection | seal intact · label legible · no visible degradation | T.J. |
| 2018-09-28 12:11 UTC | re-inspection | seal intact · label legible · no visible degradation | T.J. |
| 2020-09-27 14:50 UTC | re-inspection | seal intact · label legible · no visible degradation | T.J. |
| 2022-09-27 09:18 UTC | re-inspection | seal intact · label legible · no visible degradation | T.J. |
physical location: vault B · shelf 01 · drawer 27 · last documented inspection: 2022-09-27 09:18 UTC
errata · corrections of record1 entry
The following corrections have been issued for this record since accession. Original values are retained here for citation purposes; the canonical metadata above reflects the most recent correction.
| id | issued | field | was | now |
|---|---|---|---|---|
| ERR-2014-0001 | 2014-11-12 | color | green | olive-green with brown rim |