AM-2014-10016-A · Apatite-(CaF)active
physical & structuralrev. 3
| designation | Apatite-(CaF) |
|---|---|
| chemical formula | Ca₅(PO₄)₃F |
| classification | Phosphate / Apatite supergroup |
| crystal system | Hexagonal |
| mohs hardness | 5 |
| density (g/cm³) | 3.19 |
| colour | Violet |
| type locality | Carrock mine, Cumbria, England |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 431, 592, 960
notessubmitter remarks + registry
Standard apatite-(caf) reference specimen. Supplied as a single piece on a small fragment of host matrix.