AM-2014-10019-A · Bariteactive
physical & structuralrev. 2
| designation | Barite |
|---|---|
| chemical formula | BaSO₄ |
| classification | Sulfate / Barite group |
| crystal system | Orthorhombic |
| mohs hardness | 3 – 3.5 |
| density (g/cm³) | 4.48 |
| colour | Greyish white |
| type locality | Kimberley district, Northern Cape, South Africa |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 452, 461, 616, 989, 1141
notessubmitter remarks + registry
Barite of ordinary appearance and habit. Used as a calibration reference during the analytical pass.
chain of custody8 events · 6 seal-breaks
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2014-03-09 12:02 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | S.W. |
| 2014-03-13 10:36 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | T.J. |
| 2014-03-22 15:35 UTC | pass B | Raman acquisition; 5 peaks above prominence threshold instrument: Renishaw inVia (532 nm) ref. checked: ICDD card 04-9532 | T.J. |
| 2014-03-24 09:31 UTC | storage | re-bagged, label re-printed; placed in vault D, shelf 23, drawer 14 | S.W. |
| 2016-03-23 14:59 UTC | re-inspection | seal intact · label legible · no visible degradation | T.J. |
| 2018-03-23 15:35 UTC | re-inspection | seal intact · label legible · no visible degradation | T.J. |
| 2020-03-22 13:22 UTC | re-inspection | seal intact · label legible · no visible degradation | T.J. |
| 2022-03-22 11:00 UTC | re-inspection | seal intact · label legible · no visible degradation | T.J. |
physical location: vault D · shelf 23 · drawer 14 · last documented inspection: 2022-03-22 11:00 UTC
errata · corrections of record1 entry
The following corrections have been issued for this record since accession. Original values are retained here for citation purposes; the canonical metadata above reflects the most recent correction.
| id | issued | field | was | now |
|---|---|---|---|---|
| ERR-2009-0002 | 2009-09-27 | mohs | 7 | 6.5–7 |