AM-2014-10020-A · Celestinearchived
physical & structuralrev. 3
| designation | Celestine |
|---|---|
| chemical formula | SrSO₄ |
| classification | Sulfate / Barite group |
| crystal system | Orthorhombic |
| mohs hardness | 3 – 3.5 |
| density (g/cm³) | 3.99 |
| colour | Colourless to faintly blue |
| type locality | Bou Azzer, Drâa-Tafilalet, Morocco |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 462, 620, 998, 1157
notessubmitter remarks + registry
Celestine of ordinary appearance and habit. Used as a calibration reference during the analytical pass.