AM-2014-10021-A · Rutilearchived
physical & structuralrev. 1
| designation | Rutile |
|---|---|
| chemical formula | TiO₂ |
| classification | Oxide / Rutile group |
| crystal system | Tetragonal |
| mohs hardness | 6 – 6.5 |
| density (g/cm³) | 4.20 |
| colour | Pale black, prismatic crystals |
| type locality | Schwarzwald, Baden-Württemberg, Germany |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 237, 446, 611
notessubmitter remarks + registry
Submitter cited the type locality. Specimen retained for reference; no chain-of-custody documentation available beyond the submission packet.