AM-2014-10021-A · Rutilearchived
physical & structuralrev. 1
| designation | Rutile |
|---|---|
| chemical formula | TiO₂ |
| classification | Oxide / Rutile group |
| crystal system | Tetragonal |
| mohs hardness | 6 – 6.5 |
| density (g/cm³) | 4.20 |
| colour | Pale black, prismatic crystals |
| type locality | Schwarzwald, Baden-Württemberg, Germany |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 237, 446, 611
notessubmitter remarks + registry
Submitter cited the type locality. Specimen retained for reference; no chain-of-custody documentation available beyond the submission packet.
chain of custody8 events · 5 seal-breaks
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2014-08-26 08:36 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | V.O. |
| 2014-08-28 10:36 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | R.E. |
| 2014-09-06 16:40 UTC | pass B | Raman acquisition; 3 peaks above prominence threshold instrument: Renishaw inVia (532 nm) ref. checked: ICDD card 04-7053 | R.E. |
| 2014-09-09 13:18 UTC | storage | re-bagged, label re-printed; placed in vault D, shelf 19, drawer 14 | V.O. |
| 2016-09-08 12:02 UTC | re-inspection | seal intact · label legible · no visible degradation | L.K. |
| 2018-09-08 10:05 UTC | re-inspection | seal intact · label legible · no visible degradation | L.K. |
| 2020-09-07 16:01 UTC | re-inspection | seal intact · label legible · no visible degradation | L.K. |
| 2022-09-07 10:12 UTC | re-inspection | seal intact · label legible · no visible degradation | L.K. |
physical location: vault D · shelf 19 · drawer 14 · last documented inspection: 2022-09-07 10:12 UTC