AM-2014-10022-A · Malachitearchived
physical & structuralrev. 4
| designation | Malachite |
|---|---|
| chemical formula | Cu₂(CO₃)(OH)₂ |
| classification | Carbonate / hydrous |
| crystal system | Monoclinic |
| mohs hardness | 3.5 – 4 |
| density (g/cm³) | 4.06 |
| colour | Bright green crusts |
| type locality | Schneeberg, Saxony, Germany |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 156, 221, 433
notessubmitter remarks + registry
Macroscopic appearance consistent with malachite; no surface alteration observed at the time of intake.