AM-2015-00112-A · Topazarchived
physical & structuralrev. 2
| designation | Topaz |
|---|---|
| chemical formula | Al₂SiO₄(F,OH)₂ |
| classification | Nesosilicate |
| crystal system | Orthorhombic |
| mohs hardness | 8 |
| density (g/cm³) | 3.55 |
| colour | Sherry-brown |
| type locality | Ouro Preto, Minas Gerais, Brazil |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 266, 290, 401, 932
notessubmitter remarks + registry
Imperial topaz coloration; gem-quality clarity.
chain of custody8 events · 5 seal-breaks
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2015-01-09 14:04 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | H.D. |
| 2015-01-13 16:41 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | V.O. |
| 2015-01-22 14:54 UTC | pass B | Raman acquisition; 4 peaks above prominence threshold instrument: Horiba LabRAM HR (532 nm) ref. checked: COD entry 169942 | V.O. |
| 2015-01-25 13:21 UTC | storage | re-bagged, label re-printed; placed in vault D, shelf 03, drawer 10 | H.D. |
| 2017-01-24 14:46 UTC | re-inspection | seal intact · label legible · no visible degradation | N.P. |
| 2019-01-24 12:40 UTC | re-inspection | seal intact · label legible · no visible degradation | N.P. |
| 2021-01-23 13:04 UTC | re-inspection | seal intact · label legible · no visible degradation | N.P. |
| 2023-01-23 09:25 UTC | re-inspection | seal intact · label legible · no visible degradation | N.P. |
physical location: vault D · shelf 03 · drawer 10 · last documented inspection: 2023-01-23 09:25 UTC