AM-2015-02208-C · Tourmaline (schorl)archived
physical & structuralrev. 1
| designation | Tourmaline (schorl) |
|---|---|
| chemical formula | NaFe²⁺₃Al₆(BO₃)₃Si₆O₁₈(OH)₄ |
| classification | Cyclosilicate / Tourmaline group |
| crystal system | Trigonal |
| mohs hardness | 7 – 7.5 |
| density (g/cm³) | 3.18 |
| colour | Black |
| type locality | Erongo Mountains, Namibia |
raman spectroscopy532 nm · pass C
reported peaks (cm⁻¹): 220, 365, 711, 1063
notessubmitter remarks + registry
Prismatic crystals with striated faces.
chain of custody9 events · 5 seal-breaks
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2015-07-19 11:51 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | C.B. |
| 2015-07-20 11:35 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | P.S. |
| 2015-08-04 13:41 UTC | pass B | Raman acquisition; 4 peaks above prominence threshold instrument: Renishaw inVia (532 nm, low-power head) ref. checked: RRUFF R05008 | P.S. |
| 2015-10-14 12:53 UTC | pass C | x-ray diffraction; powder mount; phase identification against the reference library instrument: Bruker D2 PHASER (Cu Kα) ref. checked: ICDD card 04-1489 | P.S. |
| 2015-10-17 16:25 UTC | storage | re-bagged, label re-printed; placed in vault B, shelf 17, drawer 36 | C.B. |
| 2017-10-16 12:33 UTC | re-inspection | seal intact · label legible · no visible degradation | C.B. |
| 2019-10-16 11:35 UTC | re-inspection | seal intact · label legible · no visible degradation | C.B. |
| 2021-10-15 10:05 UTC | re-inspection | seal intact · label legible · no visible degradation | C.B. |
| 2023-10-15 11:26 UTC | re-inspection | seal intact · label legible · no visible degradation | C.B. |
physical location: vault B · shelf 17 · drawer 36 · last documented inspection: 2023-10-15 11:26 UTC