AM-2015-10001-A · Rhodochrositearchived
| designation | Rhodochrosite |
|---|---|
| chemical formula | MnCO₃ |
| classification | Carbonate / Calcite group |
| crystal system | Trigonal |
| mohs hardness | 3.5 – 4 |
| density (g/cm³) | 3.71 |
| colour | Banded pink and white |
| type locality | Bahia, Brazil |
reported peaks (cm⁻¹): 185, 288, 722, 1085, 1719
Standard rhodochrosite reference specimen. Supplied as a single piece on a small fragment of host matrix. Re-pass note (2026-10-18). Re-pass on 2026-10-18 reproduces previous measurements within experimental uncertainty; accompanying matrix re-described as a fragment of rhyodacitic host rather than the originally logged undifferentiated silicate.
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2015-06-12 09:56 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | M.A. |
| 2015-06-14 15:05 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | L.K. |
| 2015-06-17 11:02 UTC | pass B | Raman acquisition; 5 peaks above prominence threshold instrument: Horiba LabRAM HR (532 nm) ref. checked: ICDD card 04-4271 | L.K. |
| 2015-06-19 16:57 UTC | storage | re-bagged, label re-printed; placed in vault B, shelf 14, drawer 36 | M.A. |
| 2017-06-18 09:57 UTC | re-inspection | seal intact · label legible · no visible degradation | T.J. |
| 2019-06-18 13:33 UTC | re-inspection | seal intact · label legible · no visible degradation | T.J. |
| 2021-06-17 11:15 UTC | re-inspection | seal intact · label legible · no visible degradation | T.J. |
| 2023-06-17 15:19 UTC | re-inspection | seal intact · label legible · no visible degradation | T.J. |
physical location: vault B · shelf 14 · drawer 36 · last documented inspection: 2023-06-17 15:19 UTC