AM-2015-10002-A · Cupriteactive
physical & structuralrev. 3
| designation | Cuprite |
|---|---|
| chemical formula | Cu₂O |
| classification | Oxide |
| crystal system | Cubic |
| mohs hardness | 3.5 – 4 |
| density (g/cm³) | 6.14 |
| colour | Dark red, submetallic |
| type locality | Chuquicamata, Antofagasta, Chile |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 149, 219, 634
notessubmitter remarks + registry
Standard cuprite reference specimen. Supplied as a single piece on a small fragment of host matrix.
chain of custody8 events · 5 seal-breaks
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2015-09-03 11:37 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | S.W. |
| 2015-09-08 16:21 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | P.S. |
| 2015-09-10 16:56 UTC | pass B | Raman acquisition; 3 peaks above prominence threshold instrument: Horiba LabRAM HR (532 nm) ref. checked: COD entry 159134 | P.S. |
| 2015-09-13 08:45 UTC | storage | re-bagged, label re-printed; placed in vault D, shelf 27, drawer 34 | S.W. |
| 2017-09-12 16:31 UTC | re-inspection | seal intact · label legible · no visible degradation | N.P. |
| 2019-09-12 11:39 UTC | re-inspection | seal intact · label legible · no visible degradation | N.P. |
| 2021-09-11 11:57 UTC | re-inspection | seal intact · label legible · no visible degradation | N.P. |
| 2023-09-11 08:14 UTC | re-inspection | seal intact · label legible · no visible degradation | N.P. |
physical location: vault D · shelf 27 · drawer 34 · last documented inspection: 2023-09-11 08:14 UTC
errata · corrections of record1 entry
The following corrections have been issued for this record since accession. Original values are retained here for citation purposes; the canonical metadata above reflects the most recent correction.
| id | issued | field | was | now |
|---|---|---|---|---|
| ERR-2012-0006 | 2012-09-11 | density | 2.7 | 2.71 |