AM-2015-10005-A · Stibniteactive
physical & structuralrev. 2
| designation | Stibnite |
|---|---|
| chemical formula | Sb₂S₃ |
| classification | Sulfide / Stibnite group |
| crystal system | Orthorhombic |
| mohs hardness | 2 |
| density (g/cm³) | 4.64 |
| colour | Lead grey, metallic |
| type locality | Ratnapura, Sabaragamuwa, Sri Lanka |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 124, 187, 254, 311
notessubmitter remarks + registry
Donated as part of a regional mineralogy survey; no individual provenance retained.