AM-2015-10007-A · Topazarchived
physical & structuralrev. 1
| designation | Topaz |
|---|---|
| chemical formula | Al₂SiO₄(F,OH)₂ |
| classification | Nesosilicate |
| crystal system | Orthorhombic |
| mohs hardness | 8 |
| density (g/cm³) | 3.56 |
| colour | Sherry-brown |
| type locality | Kongsberg, Buskerud, Norway |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 289, 402, 933
notessubmitter remarks + registry
Topaz of ordinary appearance and habit. Used as a calibration reference during the analytical pass.
chain of custody8 events · 5 seal-breaks
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2015-10-28 15:38 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | L.K. |
| 2015-11-02 12:20 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | S.W. |
| 2015-11-17 08:18 UTC | pass B | Raman acquisition; 3 peaks above prominence threshold instrument: Renishaw inVia (532 nm) ref. checked: RRUFF R05006 | S.W. |
| 2015-11-19 13:31 UTC | storage | re-bagged, label re-printed; placed in vault C, shelf 02, drawer 18 | L.K. |
| 2017-11-18 08:31 UTC | re-inspection | seal intact · label legible · no visible degradation | M.A. |
| 2019-11-18 08:03 UTC | re-inspection | seal intact · label legible · no visible degradation | M.A. |
| 2021-11-17 14:50 UTC | re-inspection | seal intact · label legible · no visible degradation | M.A. |
| 2023-11-17 10:17 UTC | re-inspection | seal intact · label legible · no visible degradation | M.A. |
physical location: vault C · shelf 02 · drawer 18 · last documented inspection: 2023-11-17 10:17 UTC