AM-2015-10008-A · Galenaarchived
physical & structuralrev. 1
| designation | Galena |
|---|---|
| chemical formula | PbS |
| classification | Sulfide / Galena group |
| crystal system | Cubic |
| mohs hardness | 2.5 – 2.75 |
| density (g/cm³) | 7.49 |
| colour | Faintly steel grey on fresh fracture |
| type locality | Cínovec, Krušné hory, Czech Republic |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 72, 97, 132, 436
notessubmitter remarks + registry
Galena of ordinary appearance and habit. Catalogued without further analysis.
chain of custody8 events · 5 seal-breaks
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2015-01-08 14:52 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | P.S. |
| 2015-01-11 15:27 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | V.O. |
| 2015-01-19 08:39 UTC | pass B | Raman acquisition; 4 peaks above prominence threshold instrument: Horiba LabRAM HR (532 nm) ref. checked: COD entry 177254 | V.O. |
| 2015-01-20 16:23 UTC | storage | re-bagged, label re-printed; placed in vault A, shelf 08, drawer 04 | P.S. |
| 2017-01-19 08:41 UTC | re-inspection | seal intact · label legible · no visible degradation | N.P. |
| 2019-01-19 10:39 UTC | re-inspection | seal intact · label legible · no visible degradation | N.P. |
| 2021-01-18 10:22 UTC | re-inspection | seal intact · label legible · no visible degradation | N.P. |
| 2023-01-18 11:27 UTC | re-inspection | seal intact · label legible · no visible degradation | N.P. |
physical location: vault A · shelf 08 · drawer 04 · last documented inspection: 2023-01-18 11:27 UTC
errata · corrections of record1 entry
The following corrections have been issued for this record since accession. Original values are retained here for citation purposes; the canonical metadata above reflects the most recent correction.
| id | issued | field | was | now |
|---|---|---|---|---|
| ERR-2021-0004 | 2021-05-31 | formula | Mg3Si4O10(OH)2 | Mg₃Si₄O₁₀(OH)₂ |