AM-2015-10009-A · Azuritearchived
physical & structuralrev. 4
| designation | Azurite |
|---|---|
| chemical formula | Cu₃(CO₃)₂(OH)₂ |
| classification | Carbonate / hydrous |
| crystal system | Monoclinic |
| mohs hardness | 3.5 – 4 |
| density (g/cm³) | 3.81 |
| colour | Deep azure blue |
| type locality | Inder, Atyrau, Kazakhstan |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 247, 400, 547, 1431
notessubmitter remarks + registry
Azurite of ordinary appearance and habit. Retained for completeness of the locality record.
chain of custody8 events · 5 seal-breaks
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2015-10-27 13:34 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | M.A. |
| 2015-10-29 14:44 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | M.A. |
| 2015-11-07 14:17 UTC | pass B | Raman acquisition; 4 peaks above prominence threshold instrument: Renishaw inVia (532 nm, low-power head) ref. checked: RRUFF R05005 | M.A. |
| 2015-11-09 13:29 UTC | storage | re-bagged, label re-printed; placed in vault B, shelf 24, drawer 16 | M.A. |
| 2017-11-08 09:11 UTC | re-inspection | seal intact · label legible · no visible degradation | T.J. |
| 2019-11-08 08:30 UTC | re-inspection | seal intact · label legible · no visible degradation | T.J. |
| 2021-11-07 12:48 UTC | re-inspection | seal intact · label legible · no visible degradation | T.J. |
| 2023-11-07 09:53 UTC | re-inspection | seal intact · label legible · no visible degradation | T.J. |
physical location: vault B · shelf 24 · drawer 16 · last documented inspection: 2023-11-07 09:53 UTC
errata · corrections of record1 entry
The following corrections have been issued for this record since accession. Original values are retained here for citation purposes; the canonical metadata above reflects the most recent correction.
| id | issued | field | was | now |
|---|---|---|---|---|
| ERR-2012-0003 | 2012-06-05 | density | 2.7 | 2.71 |