AM-2015-10009-A · Azuritearchived
physical & structuralrev. 4
| designation | Azurite |
|---|---|
| chemical formula | Cu₃(CO₃)₂(OH)₂ |
| classification | Carbonate / hydrous |
| crystal system | Monoclinic |
| mohs hardness | 3.5 – 4 |
| density (g/cm³) | 3.81 |
| colour | Deep azure blue |
| type locality | Inder, Atyrau, Kazakhstan |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 247, 400, 547, 1431
notessubmitter remarks + registry
Azurite of ordinary appearance and habit. Retained for completeness of the locality record.