AM-2015-10010-A · Stibnitearchived
physical & structuralrev. 2
| designation | Stibnite |
|---|---|
| chemical formula | Sb₂S₃ |
| classification | Sulfide / Stibnite group |
| crystal system | Orthorhombic |
| mohs hardness | 2 |
| density (g/cm³) | 4.65 |
| colour | Steel grey, acicular crystals |
| type locality | Schwarzwald, Baden-Württemberg, Germany |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 125, 186, 255, 311
notessubmitter remarks + registry
Specimen accompanied by a single typewritten card listing the locality and the year of collection. No analytical data was supplied.