AM-2015-10012-A · Calcitearchived
physical & structuralrev. 4
| designation | Calcite |
|---|---|
| chemical formula | CaCO₃ |
| classification | Carbonate / Calcite group |
| crystal system | Trigonal |
| mohs hardness | 3 |
| density (g/cm³) | 2.71 |
| colour | Milky white |
| type locality | Mibladen, Khénifra, Morocco |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 155, 713, 1084, 1437
notessubmitter remarks + registry
Submitter cited the type locality. Specimen retained for reference; no chain-of-custody documentation available beyond the submission packet.
chain of custody8 events · 6 seal-breaks
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2015-11-02 12:37 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | L.K. |
| 2015-11-04 09:12 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | N.P. |
| 2015-11-11 13:50 UTC | pass B | Raman acquisition; 4 peaks above prominence threshold instrument: Horiba LabRAM HR (532 nm) ref. checked: AMCSD #3250 | N.P. |
| 2015-11-13 10:48 UTC | storage | re-bagged, label re-printed; placed in vault C, shelf 07, drawer 17 | L.K. |
| 2017-11-12 09:47 UTC | re-inspection | seal intact · label legible · no visible degradation | S.W. |
| 2019-11-12 09:22 UTC | re-inspection | seal intact · label legible · no visible degradation | S.W. |
| 2021-11-11 09:51 UTC | re-inspection | seal intact · label legible · no visible degradation | S.W. |
| 2023-11-11 14:18 UTC | re-inspection | seal intact · label legible · no visible degradation | S.W. |
physical location: vault C · shelf 07 · drawer 17 · last documented inspection: 2023-11-11 14:18 UTC