AM-2015-10014-A · Galenaarchived
physical & structuralrev. 3
| designation | Galena |
|---|---|
| chemical formula | PbS |
| classification | Sulfide / Galena group |
| crystal system | Cubic |
| mohs hardness | 2.5 – 2.75 |
| density (g/cm³) | 7.59 |
| colour | Steel grey on fresh fracture |
| type locality | Ouro Preto, Minas Gerais, Brazil |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 75, 96, 132, 437
notessubmitter remarks + registry
Specimen accompanied by a single typewritten card listing the locality and the year of collection. No further provenance information.