AM-2015-10014-A · Galenaarchived
physical & structuralrev. 3
| designation | Galena |
|---|---|
| chemical formula | PbS |
| classification | Sulfide / Galena group |
| crystal system | Cubic |
| mohs hardness | 2.5 – 2.75 |
| density (g/cm³) | 7.59 |
| colour | Steel grey on fresh fracture |
| type locality | Ouro Preto, Minas Gerais, Brazil |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 75, 96, 132, 437
notessubmitter remarks + registry
Specimen accompanied by a single typewritten card listing the locality and the year of collection. No further provenance information.
chain of custody8 events · 6 seal-breaks
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2015-09-18 15:09 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | S.W. |
| 2015-09-20 11:17 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | C.B. |
| 2015-10-04 16:26 UTC | pass B | Raman acquisition; 4 peaks above prominence threshold instrument: Renishaw inVia (532 nm, low-power head) ref. checked: COD entry 135040 | C.B. |
| 2015-10-06 13:57 UTC | storage | re-bagged, label re-printed; placed in vault B, shelf 13, drawer 07 | S.W. |
| 2017-10-05 13:45 UTC | re-inspection | seal intact · label legible · no visible degradation | C.B. |
| 2019-10-05 16:14 UTC | re-inspection | seal intact · label legible · no visible degradation | C.B. |
| 2021-10-04 12:02 UTC | re-inspection | seal intact · label legible · no visible degradation | C.B. |
| 2023-10-04 12:17 UTC | re-inspection | seal intact · label legible · no visible degradation | C.B. |
physical location: vault B · shelf 13 · drawer 07 · last documented inspection: 2023-10-04 12:17 UTC