AM-2015-10015-A · Marcasitearchived
physical & structuralrev. 3
| designation | Marcasite |
|---|---|
| chemical formula | FeS₂ |
| classification | Sulfide / Marcasite group |
| crystal system | Orthorhombic |
| mohs hardness | 6 – 6.5 |
| density (g/cm³) | 4.87 |
| colour | Faintly pale brass yellow with greenish cast |
| type locality | Shigar valley, Gilgit-Baltistan, Pakistan |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 322, 385
notessubmitter remarks + registry
Specimen accompanied by a single typewritten card listing the locality and the year of collection. Original collection number illegible due to ink fade.