AM-2015-10016-A · Apatite-(CaF)unverified
The classification below is preliminary. Spectroscopic confirmation is incomplete; values shown reflect the most recent analytical pass and may be revised without notice.
physical & structuralrev. 4
| designation | Apatite-(CaF) |
|---|---|
| chemical formula | Ca₅(PO₄)₃F |
| classification | Phosphate / Apatite supergroup |
| crystal system | Hexagonal |
| mohs hardness | 5 |
| density (g/cm³) | 3.19 |
| colour | Slightly tarnished, sea blue |
| type locality | Chuquicamata, Antofagasta, Chile |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 428, 589, 963
notessubmitter remarks + registry
Macroscopic appearance consistent with apatite-(caf); no surface alteration observed at the time of intake.
chain of custody8 events · 5 seal-breaks
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2015-05-18 12:01 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | R.E. |
| 2015-05-22 15:38 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | M.A. |
| 2015-05-26 16:05 UTC | pass B | Raman acquisition; 3 peaks above prominence threshold instrument: Horiba LabRAM HR (532 nm) ref. checked: COD entry 168757 | M.A. |
| 2015-05-27 15:27 UTC | storage | re-bagged, label re-printed; placed in vault C, shelf 20, drawer 22 | R.E. |
| 2017-05-26 08:45 UTC | re-inspection | seal intact · label legible · no visible degradation | S.W. |
| 2019-05-26 08:34 UTC | re-inspection | seal intact · label legible · no visible degradation | S.W. |
| 2021-05-25 11:56 UTC | re-inspection | seal intact · label legible · no visible degradation | S.W. |
| 2023-05-25 12:07 UTC | re-inspection | seal intact · label legible · no visible degradation | S.W. |
physical location: vault C · shelf 20 · drawer 22 · last documented inspection: 2023-05-25 12:07 UTC