AM-2015-10017-A · Tourmaline (schorl)active
physical & structuralrev. 4
| designation | Tourmaline (schorl) |
|---|---|
| chemical formula | NaFe²⁺₃Al₆(BO₃)₃Si₆O₁₈(OH)₄ |
| classification | Cyclosilicate / Tourmaline group |
| crystal system | Trigonal |
| mohs hardness | 7 – 7.5 |
| density (g/cm³) | 3.13 |
| colour | Black |
| type locality | Chuquicamata, Antofagasta, Chile |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 220, 366, 710, 1064
notessubmitter remarks + registry
Photographic record retained. Specimen temperature held at lab ambient throughout intake.