AM-2015-10018-A · Cinnabararchived
physical & structuralrev. 4
| designation | Cinnabar |
|---|---|
| chemical formula | HgS |
| classification | Sulfide |
| crystal system | Trigonal |
| mohs hardness | 2 – 2.5 |
| density (g/cm³) | 8.18 |
| colour | Weakly zoned, cochineal red, adamantine |
| type locality | Příbram, Central Bohemian Region, Czech Republic |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 251, 282, 343
notessubmitter remarks + registry
Submitter cited the type locality. Specimen retained for reference; no chain-of-custody documentation available beyond the submission packet.