AM-2015-10020-A · Quartz, var. citrinearchived
physical & structuralrev. 3
| designation | Quartz, var. citrine |
|---|---|
| chemical formula | SiO₂ |
| classification | Tectosilicate / Quartz group |
| crystal system | Trigonal |
| mohs hardness | 7 |
| density (g/cm³) | 2.66 |
| colour | Smoky-yellow |
| type locality | Kongsberg, Buskerud, Norway |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 127, 208, 263
notessubmitter remarks + registry
Crystals up to 23 mm on edge, sharply terminated. Specimen mounted on a fragment of host rock.