AM-2015-10021-A · Rutilearchived
physical & structuralrev. 4
| designation | Rutile |
|---|---|
| chemical formula | TiO₂ |
| classification | Oxide / Rutile group |
| crystal system | Tetragonal |
| mohs hardness | 6 – 6.5 |
| density (g/cm³) | 4.29 |
| colour | Reddish brown, adamantine |
| type locality | Anjanabonoina, Madagascar |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 144, 236, 449, 613
notessubmitter remarks + registry
Submitter cited the type locality. Specimen retained for reference; no chain-of-custody documentation available beyond the submission packet.
chain of custody8 events · 5 seal-breaks
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2015-01-16 11:28 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | R.E. |
| 2015-01-20 11:40 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | R.E. |
| 2015-02-02 08:22 UTC | pass B | Raman acquisition; 4 peaks above prominence threshold instrument: Renishaw inVia (532 nm, low-power head) ref. checked: ICDD card 04-1282 | R.E. |
| 2015-02-05 12:19 UTC | storage | re-bagged, label re-printed; placed in vault B, shelf 06, drawer 21 | R.E. |
| 2017-02-04 09:03 UTC | re-inspection | seal intact · label legible · no visible degradation | L.K. |
| 2019-02-04 16:00 UTC | re-inspection | seal intact · label legible · no visible degradation | L.K. |
| 2021-02-03 09:00 UTC | re-inspection | seal intact · label legible · no visible degradation | L.K. |
| 2023-02-03 13:14 UTC | re-inspection | seal intact · label legible · no visible degradation | L.K. |
physical location: vault B · shelf 06 · drawer 21 · last documented inspection: 2023-02-03 13:14 UTC