AM-2015-10022-A · Topazarchived
physical & structuralrev. 1
| designation | Topaz |
|---|---|
| chemical formula | Al₂SiO₄(F,OH)₂ |
| classification | Nesosilicate |
| crystal system | Orthorhombic |
| mohs hardness | 8 |
| density (g/cm³) | 3.55 |
| colour | Pale pale yellow |
| type locality | Kongsberg, Buskerud, Norway |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 267, 291, 402
notessubmitter remarks + registry
Standard topaz reference specimen. Supplied as a single piece on a small fragment of host matrix.
chain of custody8 events · 5 seal-breaks
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2015-10-28 15:12 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | S.W. |
| 2015-10-31 11:21 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | C.B. |
| 2015-11-03 11:32 UTC | pass B | Raman acquisition; 3 peaks above prominence threshold instrument: Renishaw inVia (532 nm, low-power head) ref. checked: ICDD card 04-7270 | C.B. |
| 2015-11-05 15:36 UTC | storage | re-bagged, label re-printed; placed in vault A, shelf 24, drawer 28 | S.W. |
| 2017-11-04 15:21 UTC | re-inspection | seal intact · label legible · no visible degradation | L.K. |
| 2019-11-04 12:17 UTC | re-inspection | seal intact · label legible · no visible degradation | L.K. |
| 2021-11-03 14:28 UTC | re-inspection | seal intact · label legible · no visible degradation | L.K. |
| 2023-11-03 14:43 UTC | re-inspection | seal intact · label legible · no visible degradation | L.K. |
physical location: vault A · shelf 24 · drawer 28 · last documented inspection: 2023-11-03 14:43 UTC
errata · corrections of record1 entry
The following corrections have been issued for this record since accession. Original values are retained here for citation purposes; the canonical metadata above reflects the most recent correction.
| id | issued | field | was | now |
|---|---|---|---|---|
| ERR-2013-0004 | 2013-08-10 | crystalSystem | trigonal | trigonal (R3̄c) |