AM-2015-10023-A · Apatite-(CaF)archived
physical & structuralrev. 1
| designation | Apatite-(CaF) |
|---|---|
| chemical formula | Ca₅(PO₄)₃F |
| classification | Phosphate / Apatite supergroup |
| crystal system | Hexagonal |
| mohs hardness | 5 |
| density (g/cm³) | 3.19 |
| colour | Honey yellow |
| type locality | Franklin, Sussex County, New Jersey, USA |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 432, 591, 961
notessubmitter remarks + registry
Photographic record retained. Specimen temperature held at lab ambient throughout intake.
chain of custody8 events · 5 seal-breaks
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2015-11-07 16:27 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | H.D. |
| 2015-11-12 15:31 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | V.O. |
| 2015-11-20 12:15 UTC | pass B | Raman acquisition; 3 peaks above prominence threshold instrument: Renishaw inVia (532 nm) ref. checked: RRUFF R05004 | V.O. |
| 2015-11-22 15:05 UTC | storage | re-bagged, label re-printed; placed in vault A, shelf 03, drawer 18 | H.D. |
| 2017-11-21 14:06 UTC | re-inspection | seal intact · label legible · no visible degradation | N.P. |
| 2019-11-21 13:47 UTC | re-inspection | seal intact · label legible · no visible degradation | N.P. |
| 2021-11-20 09:27 UTC | re-inspection | seal intact · label legible · no visible degradation | N.P. |
| 2023-11-20 16:02 UTC | re-inspection | seal intact · label legible · no visible degradation | N.P. |
physical location: vault A · shelf 03 · drawer 18 · last documented inspection: 2023-11-20 16:02 UTC