AM-2016-00099-A · Beryl, var. aquamarinearchived
physical & structuralrev. 2
| designation | Beryl, var. aquamarine |
|---|---|
| chemical formula | Be₃Al₂Si₆O₁₈ |
| classification | Cyclosilicate / Beryl group |
| crystal system | Hexagonal |
| mohs hardness | 7.5 – 8 |
| density (g/cm³) | 2.72 |
| colour | Pale blue |
| type locality | Shigar, Gilgit-Baltistan, Pakistan |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 320, 685, 1010, 1068
notessubmitter remarks + registry
Hexagonal prism, terminated. Mild iron-induced colouration.
chain of custody8 events · 5 seal-breaks
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2016-01-29 10:29 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | M.A. |
| 2016-02-02 13:47 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | V.O. |
| 2016-02-09 15:32 UTC | pass B | Raman acquisition; 4 peaks above prominence threshold instrument: Renishaw inVia (532 nm, low-power head) ref. checked: COD entry 159337 | V.O. |
| 2016-02-11 13:16 UTC | storage | re-bagged, label re-printed; placed in vault A, shelf 14, drawer 03 | M.A. |
| 2018-02-10 12:02 UTC | re-inspection | seal intact · label legible · no visible degradation | H.D. |
| 2020-02-10 10:22 UTC | re-inspection | seal intact · label legible · no visible degradation | H.D. |
| 2022-02-09 14:28 UTC | re-inspection | seal intact · label legible · no visible degradation | H.D. |
| 2024-02-09 08:49 UTC | re-inspection | seal intact · label legible · no visible degradation | H.D. |
physical location: vault A · shelf 14 · drawer 03 · last documented inspection: 2024-02-09 08:49 UTC
errata · corrections of record1 entry
The following corrections have been issued for this record since accession. Original values are retained here for citation purposes; the canonical metadata above reflects the most recent correction.
| id | issued | field | was | now |
|---|---|---|---|---|
| ERR-2011-0001 | 2011-12-15 | mohs | 5.5 | 5–5.5 |