AM-2016-10001-A · Dolomitearchived
physical & structuralrev. 1
| designation | Dolomite |
|---|---|
| chemical formula | CaMg(CO₃)₂ |
| classification | Carbonate / Dolomite group |
| crystal system | Trigonal |
| mohs hardness | 3.5 – 4 |
| density (g/cm³) | 2.86 |
| colour | Pale beige |
| type locality | Kimberley district, Northern Cape, South Africa |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 178, 301, 727, 1100, 1445
notessubmitter remarks + registry
Crystals up to 7 mm on edge, sharply terminated. No accompanying matrix.