AM-2016-10005-A · Magnetitearchived
physical & structuralrev. 3
| designation | Magnetite |
|---|---|
| chemical formula | Fe₃O₄ |
| classification | Oxide / Spinel group |
| crystal system | Cubic |
| mohs hardness | 5.5 – 6.5 |
| density (g/cm³) | 5.11 |
| colour | Steel grey, octahedral habit |
| type locality | Ratnapura, Sabaragamuwa, Sri Lanka |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 303, 537, 668
notessubmitter remarks + registry
Submitter cited the type locality. Specimen retained for reference; no chain-of-custody documentation available beyond the submission packet.