AM-2016-10006-A · Topazarchived
physical & structuralrev. 1
| designation | Topaz |
|---|---|
| chemical formula | Al₂SiO₄(F,OH)₂ |
| classification | Nesosilicate |
| crystal system | Orthorhombic |
| mohs hardness | 8 |
| density (g/cm³) | 3.59 |
| colour | Sherry-brown |
| type locality | Shimen, Hunan, China |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 266, 291, 401, 934
notessubmitter remarks + registry
Specimen accompanied by a single typewritten card listing the locality and the year of collection. No further provenance information.
chain of custody8 events · 5 seal-breaks
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2016-11-03 09:51 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | V.O. |
| 2016-11-08 09:26 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | M.A. |
| 2016-11-15 14:03 UTC | pass B | Raman acquisition; 4 peaks above prominence threshold instrument: Renishaw inVia (532 nm, low-power head) ref. checked: AMCSD #5676 | M.A. |
| 2016-11-17 08:35 UTC | storage | re-bagged, label re-printed; placed in vault D, shelf 03, drawer 19 | V.O. |
| 2018-11-17 09:13 UTC | re-inspection | seal intact · label legible · no visible degradation | M.A. |
| 2020-11-16 15:25 UTC | re-inspection | seal intact · label legible · no visible degradation | M.A. |
| 2022-11-16 15:44 UTC | re-inspection | seal intact · label legible · no visible degradation | M.A. |
| 2024-11-15 09:45 UTC | re-inspection | seal intact · label legible · no visible degradation | M.A. |
physical location: vault D · shelf 03 · drawer 19 · last documented inspection: 2024-11-15 09:45 UTC