AM-2016-10011-A · Sphaleritearchived
physical & structuralrev. 2
| designation | Sphalerite |
|---|---|
| chemical formula | (Zn,Fe)S |
| classification | Sulfide / Sphalerite group |
| crystal system | Cubic |
| mohs hardness | 3.5 – 4 |
| density (g/cm³) | 3.93 |
| colour | Ruby red, transparent |
| type locality | Mibladen, Khénifra, Morocco |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 271, 347, 660
notessubmitter remarks + registry
Donated as part of a decommissioned teaching collection; no individual provenance retained.
chain of custody8 events · 5 seal-breaks
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2016-12-31 12:38 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | P.S. |
| 2017-01-05 14:32 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | N.P. |
| 2017-01-09 10:57 UTC | pass B | Raman acquisition; 3 peaks above prominence threshold instrument: Renishaw inVia (532 nm) ref. checked: RRUFF R05003 | N.P. |
| 2017-01-11 09:21 UTC | storage | re-bagged, label re-printed; placed in vault C, shelf 01, drawer 08 | P.S. |
| 2019-01-11 15:51 UTC | re-inspection | seal intact · label legible · no visible degradation | V.O. |
| 2021-01-10 16:26 UTC | re-inspection | seal intact · label legible · no visible degradation | V.O. |
| 2023-01-10 15:59 UTC | re-inspection | seal intact · label legible · no visible degradation | V.O. |
| 2025-01-09 12:23 UTC | re-inspection | seal intact · label legible · no visible degradation | V.O. |
physical location: vault C · shelf 01 · drawer 08 · last documented inspection: 2025-01-09 12:23 UTC
errata · corrections of record3 entries
The following corrections have been issued for this record since accession. Original values are retained here for citation purposes; the canonical metadata above reflects the most recent correction.
| id | issued | field | was | now |
|---|---|---|---|---|
| ERR-2019-0004 | 2019-05-07 | crystalSystem | monoclinic | monoclinic (P2₁/c) |
| ERR-2022-0002 | 2022-06-04 | mohs | 7 | 6.5–7 |
| ERR-2024-0006 | 2024-09-17 | formula | Fe2O3 | Fe³⁺₂O₃ |