AM-2016-10013-A · Olivine (forsterite)archived
physical & structuralrev. 2
| designation | Olivine (forsterite) |
|---|---|
| chemical formula | (Mg,Fe)₂SiO₄ |
| classification | Nesosilicate / Olivine group |
| crystal system | Orthorhombic |
| mohs hardness | 6.5 – 7 |
| density (g/cm³) | 3.31 |
| colour | Pale greenish-yellow |
| type locality | Sweet Home Mine, Park County, Colorado, USA |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 824, 857
notessubmitter remarks + registry
Macroscopic appearance consistent with olivine (forsterite); no surface alteration observed at the time of intake.