AM-2016-10014-A · Quartzarchived
physical & structuralrev. 4
| designation | Quartz |
|---|---|
| chemical formula | SiO₂ |
| classification | Tectosilicate / Quartz group |
| crystal system | Trigonal |
| mohs hardness | 7 |
| density (g/cm³) | 2.66 |
| colour | Smoky brown |
| type locality | Sudbury basin, Ontario, Canada |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 129, 696, 1084
notessubmitter remarks + registry
Donated as part of a private estate; no individual provenance retained. Re-pass note (2026-06-03). Re-pass on 2026-06-03 reproduces previous measurements within experimental uncertainty; specimen remains archived.
chain of custody8 events · 5 seal-breaks
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2016-07-21 10:34 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | P.S. |
| 2016-07-23 08:34 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | P.S. |
| 2016-08-06 11:20 UTC | pass B | Raman acquisition; 3 peaks above prominence threshold instrument: Renishaw inVia (532 nm) ref. checked: RRUFF R05009 | P.S. |
| 2016-08-08 11:12 UTC | storage | re-bagged, label re-printed; placed in vault C, shelf 05, drawer 09 | P.S. |
| 2018-08-08 08:35 UTC | re-inspection | seal intact · label legible · no visible degradation | T.J. |
| 2020-08-07 08:24 UTC | re-inspection | seal intact · label legible · no visible degradation | T.J. |
| 2022-08-07 08:57 UTC | re-inspection | seal intact · label legible · no visible degradation | T.J. |
| 2024-08-06 08:17 UTC | re-inspection | seal intact · label legible · no visible degradation | T.J. |
physical location: vault C · shelf 05 · drawer 09 · last documented inspection: 2024-08-06 08:17 UTC