AM-2016-10015-A · Cassiteritearchived
physical & structuralrev. 1
| designation | Cassiterite |
|---|---|
| chemical formula | SnO₂ |
| classification | Oxide / Rutile group |
| crystal system | Tetragonal |
| mohs hardness | 6 – 7 |
| density (g/cm³) | 6.98 |
| colour | Sherry-brown on edges |
| type locality | Lascari, Sicily, Italy |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 473, 632, 778
notessubmitter remarks + registry
Cassiterite of ordinary appearance and habit. Used as a calibration reference during the analytical pass.
chain of custody8 events · 6 seal-breaks
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2016-03-23 13:21 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | H.D. |
| 2016-03-27 15:21 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | L.K. |
| 2016-04-05 11:04 UTC | pass B | Raman acquisition; 3 peaks above prominence threshold instrument: Renishaw inVia (532 nm, low-power head) ref. checked: RRUFF R05001 | L.K. |
| 2016-04-07 14:33 UTC | storage | re-bagged, label re-printed; placed in vault B, shelf 01, drawer 25 | H.D. |
| 2018-04-07 14:44 UTC | re-inspection | seal intact · label legible · no visible degradation | L.K. |
| 2020-04-06 13:11 UTC | re-inspection | seal intact · label legible · no visible degradation | L.K. |
| 2022-04-06 11:31 UTC | re-inspection | seal intact · label legible · no visible degradation | L.K. |
| 2024-04-05 15:44 UTC | re-inspection | seal intact · label legible · no visible degradation | L.K. |
physical location: vault B · shelf 01 · drawer 25 · last documented inspection: 2024-04-05 15:44 UTC
errata · corrections of record1 entry
The following corrections have been issued for this record since accession. Original values are retained here for citation purposes; the canonical metadata above reflects the most recent correction.
| id | issued | field | was | now |
|---|---|---|---|---|
| ERR-2010-0001 | 2010-05-18 | formula | Cu2(CO3)(OH)2 | Cu₂(CO₃)(OH)₂ |